Product advantage
(Low Price Industrial Fans with CE Certificate)
1.Profuse designs with series quality grade fan&motor manufactruer
2.Competitive price,high quality---CE& ISO9001
3.Low noise,large air volum
The biggest advantage of our products is:"Low noise, Big Air flow High stabiltiy, high efficiency".
Low noise: we adopt two-sides banlances on fan, Vibration speed virtual value of fans ≤0.5 mm/s
High stabitility: we test every fan and blowers before shipment, and life time more than 30000 h
High efficiency: our fan adopted the specical design to keep the best banlance betwwen Air flow and Noise.
Quality policy: Carefully planned,Well designed,Painstakingly created,Meticulous service.
| Model | Voltage (v) | Frequency (hz) | speed (r/min) | Input Power (w) | Noise (db/a) | air Voulme (m3/h) | Operating Temperature (min/max℃) |
| TX2E-200 | 220 | 50/60 | 2650 | 65 | 63/66 | 1050 | -30/+60 |
| TX2D-200 | 380 | 50/60 | 2650 | 65 | 63/66 | 1080 | -30/+60 |
| TX2E-250 | 220 | 50/60 | 2550 | 80 | 68/73 | 2650 | -30/+60 |
| TX2D-250 | 380 | 50/60 | 2550 | 80 | 68/73 | 2600 | -30/+60 |
| TX2E-300 | 220 | 50/60 | 2850 | 100 | 68/73 | 3250 | -30/+60 |
| TX2D-300 | 380 | 50/60 | 2750 | 100 | 68/73 | 3300 | -30/+60 |
| TX2E-350 | 220 | 50/60 | 2650 | 120 | 68/73 | 5850 | -30/+60 |
| TX2D-350 | 380 | 50/60 | 2650 | 120 | 68/73 | 5930 | -30/+60 |
| TX4E-400 | 220 | 50/60 | 1380 | 180 | 68/70 | 5800 | -30/+60 |
| TX4D-400 | 380 | 50/60 | 1380 | 180 | 68/70 | 4800 | -30/+60 |
| TX4E-450 | 220 | 50/60 | 1380 | 250 | 62/68 | 5750 | -30/+60 |
| TX4D-450 | 380 | 50/60 | 1380 | 250 | 62/68 | 5800 | -30/+60 |
| TX4E-500 | 220 | 50/60 | 1380 | 450 | 70/74 | 9150 | -30/+60 |
| TX4D-500 | 380 | 50/60 | 1380 | 450 | 70/74 | 9150 | -30/+60 |
| TX4E-550 | 220 | 50/60 | 1350 | 500 | 70/74 | 11000 | -30/+60 |
| TX4D-550 | 380 | 50/60 | 1350 | 500 | 70/74 | 11000 | -30/+60 |
| TX4E-630 | 220 | 50/60 | 1350 | 600 | 75/79 | 14000 | -30/+60 |
| TX4D-630 | 380 | 50/60 | 1350 | 600 | 75/79 | 14000 | -30/+60 |
Single Phase&three Phase
Depend on customers needs


